Simple Domain Search | Bulk Domain Search | Bulk Domain Transfer
Enter the domain and tld you wish to use in the boxes below and click Lookup to see whether the domain is available for purchase.
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | Rp 139.000,00 | Rp 139.000,00 | Rp 139.000,00 |
.org | 1 | Rp 179.000,00 | Rp 179.000,00 | Rp 179.000,00 |
.net | 1 | Rp 179.000,00 | Rp 179.000,00 | Rp 179.000,00 |
.biz | 1 | Rp 189.000,00 | Rp 189.000,00 | Rp 189.000,00 |
.us | 1 | Rp 129.000,00 | Rp 129.000,00 | Rp 129.000,00 |
.name | 1 | Rp 139.000,00 | Rp 139.000,00 | Rp 139.000,00 |
.me | 1 | Rp 369.000,00 | Rp 369.000,00 | Rp 369.000,00 |
.tel | 1 | Rp 209.000,00 | Rp 209.000,00 | Rp 209.000,00 |
.eu | 1 | Rp 119.000,00 | Rp 119.000,00 | Rp 119.000,00 |
.asia | 1 | Rp 190.000,00 | Rp 190.000,00 | Rp 190.000,00 |
.cc | 1 | Rp 299.000,00 | Rp 299.000,00 | Rp 299.000,00 |
.tv | 1 | Rp 479.000,00 | Rp 479.000,00 | Rp 479.000,00 |
.bz | 1 | Rp 309.000,00 | Rp 309.000,00 | Rp 309.000,00 |
.ws | 1 | Rp 349.000,00 | Rp 349.000,00 | Rp 349.000,00 |
.mn | 1 | Rp 609.000,00 | Rp 609.000,00 | Rp 609.000,00 |
.mobi | 1 | Rp 259.000,00 | Rp 259.000,00 | Rp 259.000,00 |
.info | 1 | Rp 169.000,00 | Rp 169.000,00 | Rp 169.000,00 |
.in | 1 | Rp 159.000,00 | Rp 159.000,00 | Rp 159.000,00 |
.co.id | 1 | Rp 300.000,00 | Rp 300.000,00 | Rp 300.000,00 |
.or.id | 1 | Rp 60.000,00 | Rp 60.000,00 | Rp 60.000,00 |
.web.id | 1 | Rp 55.000,00 | Rp 55.000,00 | Rp 55.000,00 |
.ac.id | 1 | Rp 60.000,00 | Rp 60.000,00 | Rp 60.000,00 |
.sch.id | 1 | Rp 60.000,00 | Rp 60.000,00 | Rp 60.000,00 |
.my.id | 1 | Rp 55.000,00 | Rp 55.000,00 | Rp 55.000,00 |
.desa.id | 1 | Rp 60.000,00 | Rp 60.000,00 | Rp 60.000,00 |
.biz.id | 1 | Rp 60.000,00 | Rp 60.000,00 | Rp 60.000,00 |
Powered by WHMCompleteSolution